Our Exchange is in existence since 1979. Formerly known as Al Sheibei Exchange and Finance Company, it was managed by Syndicate Bank India from 1983. The name has been changed as National Exchange Company with effect from 09.10.1993. Our company is owned by the Royal Al-Thani Family. We were one of the first exchange companies started in Qatar. Read More...
Country | Code | FCY-Buy | FCY-Sell | TT-Rate |
---|
AUSTRALIA | AUD | 2.25 | 2.50 | |
BAHRAIN | BHD | 9.45 | 9.80 | |
BANGLADESH | BDT | 0.3703 | 0.28571 | 33.83 |
CANADA | CAD | 2.56 | 2.90 | |
EGYPT | EGP | 0.1000 | 0.200 | 13.62 |
EURO | EUR | 3.75 | 4.09 | |
INDONESIA | IDR | 0.00023 | 0.00275 | |
INDIA | INR | 0.40000 | 0.47619 | 23.16 |
JORDAN | JOD | 5.10 | 5.25 | 5.18 |
KUWAIT | KWD | 11.70 | 12.00 | |
MALAYSIA | MYR | 0.70 | 0.96 | |
NEPAL | NPR | 0.02702 | 0.00333 | 37.05 |
OMAN | OMR | 9.30 | 9.55 | |
PAKISTAN | PKR | 0.01176 | 0.1851 | 76.67 |
PHILIPPINE | PHP | 0.05714 | 0.07692 | 15.87 |
SWITZERLAND | CHF | 4.00 | 4.28 | |
SINGAPORE | SGD | 2.50 | 2.75 | |
SRILANKA | LKR | 0.023 | 0.0276 | 79.65 |
SAUDI ARABIA | SAR | 0.95 | 0.990 | |
UNITED KINGDOM | GBP | 4.52 | 4.82 | |
THAILAND | THB | 0.95 | 0.11111 | |
UAE | AED | 0.97 | 1.005 | |
TURKEY | TRY | 0.016666 | 0.26 | |
CHINA | CNY | 0.48 | 0.61 | |
UNITED STATES | USD | 3.63 | 3.65 | 3.65 |
KENYA | KES | 0.00000 | 0.00000 | 35.10 |
SUDAN | SDG | 636.00 | ||
MOROCCO | MAD | 0.28 | 0.48 | |
YEMEN | YER | 143.00 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.
At the Service of NRIs & EXPATS in Doha Qatar Reaching All Corners of India, Sri Lanka, Nepal, Bangladesh, Philippines Thailand, UAE, Egypt, Sudan and THE WORLD OVER
State Bank of India, Syndicate Bank, Federal Bank Ltd & All Branches in India
We Support +60,000 Branches of All Banks in INDIA
To All Over the World
We Buy and Sell All Major Foreign Currencies at Best Price in the Market
Drafts and E-Transfers Services Buying & Selling All Major Currencies
We value your inquiries